
Mokokchung, 28th November, 2025 (www.nokinketer.in): The Department of State Council of Educational Research and Training, Nagaland has declared the following qualified candidates for award of the Scholarship under the National Means-cum-Merit Scholarship Scheme (NMMSS) for the Project Year 2026 – 2027.
NOKLAK DISTRICT
| Sl no | Name | Roll no | Name of school |
| 1 | TSUJANG H | 1162612001 | GHSS Noklak |
| 2 | PUSHAM K | 1162612002 | GHSS Noklak |
| 3 | SANGLOI C | 1162612005 | GMS Noklak |
| 4 | MONGHOI | 1162612006 | GMS Noklak |
| 5 | BUMENG L | 1162612007 | GMS Noklak |
| 6 | CHONGSOP L | 1162612014 | GHS Noklak Village |
| 7 | TSASHIN Y | 1162612015 | GHS Noklak Village |
| 8 | NIMO B | 1162612018 | GHS Noklak Village |
MELURI DISTRICT
| Sl. No. | Name | Roll No. | Name of the school |
| 1 | THURILA JANKHIUNGRU | 1162617001 | GMS Meluri Town |
| 2 | GHENTHSUVE | 1162617002 | GMS Meluri Town |
| 3 | YAUNMISU | 1162617003 | GMS Meluri Town |
| 4 | THSUHUNVE APUNGHO | 1162617004 | GMS Meluri Town |
| 5 | KINGTSAII | 1162617005 | GMS Meluri Town |
MON DISTRICT
| Sl | Name | Roll No. | Name of the School |
| 1. | NGAPKHAO KONYAK | 1162608001 | GMS Longwa |
| 2. | NGIPSHON KONYAK | 1162608002 | GMS Langmeing village |
| 3. | NEANGMAI E | 1162608003 | GHS Mon Town –C |
| 4. | ECHI WANGNYU | 1162608004 | GMS Ukha –A |
| 5. | LEYA MONYU L | 1162608005 | GMS Ukha –A |
| 6. | SHAOMEI H | 1162608006 | GMS Ukha –A |
| 7. | SHAHLA L KONYAK | 1162608007 | GHS Angjangyang |
| 8. | SHANGME E KONYAK | 1162608008 | GHS Angjangyang |
| 9. | SHAHYEM K KONYAK | 1162608009 | GHS Angjangyang |
| 10. | PANGTEANG P | 1162608010 | GHS Angjangyang |
| 11. | LANGPAI L KONYAK | 1162608011 | GHS Angjangyang |
| 12. | PUYONG P KONYAK | 1162608012 | GHS Angjangyang |
| 13. | ESHO L KONYAK | 1162608013 | GHS Angjangyang |
| 14. | ENYIAM P | 1162608014 | GHS Angjangyang |
| 15. | HENJAI E KONYAK | 1162608015 | GHS Angjangyang |
| 16. | P HONNYA KONYAK | 1162608016 | GHS Angjangyang |
| 17. | PUNGA P | 1162608017 | GHS Angjangyang |
| 18. | ESHAM MANNYI E KONYAK | 1162608018 | GHS Angjangyang |
| 19. | C CHANGPE KONYAK | 1162608019 | GHS Angjangyang |
| 20. | LEYA A KONYAK | 1162608020 | GHS Angjangyang |
DIMAPUR DISTRICT
| Sl. No. | Name | Roll No. | Name of the school |
| 1. | KITOKALI MURUMI | 1162602002 | GHSS Purana Bazaar |
| 2. | SHELI SWU | 1162602003 | GHSS Purana Bazaar |
| 3. | LIVITOLI SWU | 1162602005 | GHSS Purana Bazaar |
| 4. | BUMOI P PHOM | 1162602006 | GHSS Purana Bazaar |
| 5. | TOVI I | 1162602011 | GHSS Purana Bazaar |
| 6. | NOTOLI CHISHI | 1162602012 | GHSS Purana Bazaar |
| 7. | KIVINA ACHUMI | 1162602016 | GHS Sematilla |
| 8. | TOMBA SINGH | 1162602017 | GHS Sematilla |
| 9. | METENLA THUPITOR | 1162602019 | GHS Sematilla |
| 10. | ANISHA GHOSH | 1162602020 | GHS Sematilla |
| 11. | SUMITRA TATI | 1162602021 | GHS Sematilla |
| 12. | SHIKEN | 1162602023 | GHS Sematilla |
| 13. | THULUNSO YIMCHUNGER | 1162602025 | GHS Sematilla |
| 14. | KABITA KUMARI | 1162602027 | GHS Sematilla |
| 15. | MONU KONYAK | 1162602028 | GHS Sematilla |
| 16. | SONIA | 1162602029 | GHS Sematilla |
| 17. | ANMOL SAMU | 1162602030 | GHS Sematilla |
CHUMUKEDIMA DISTRICT
| Sl No | Name | Roll No. | Name of the School |
| 1. | THEMNEIHOI HAOKIP | 1162613001 | GHSS Medziphema |
| 2. | HOINGAHHAT SINGSON | 1162613002 | GHSS Medziphema |
| 3 | PAOMINLA SITLHOU | 1162613005 | GHSS Medziphema |
| 4 | ROSHNI SUNDAS | 1162613008 | GHSS Medziphema |
| 5. | MURIFI THUU | 1162613014 | GHSS Medziphema |
| 6. | SUNUMONI MARAK | 1162613017 | GHSS Medziphema |
| 7. | M. NGAPSHOM KONYAK | 1162613019 | GHSS Medziphema |
| 8. | KEZHOLULU MEDEO | 1162613020 | GHSS Medziphema |
| 9. | ZASIBEINO CHALIEU | 1162613024 | GHSS Medziphema |
| 10 | ROVITUNO CHALIEU | 1162613025 | GHSS Medziphema |
| 11 | LHINGNEIVAH | 1162613026 | GHSS Medziphema |
| 12 | SIMRAN BISWAS | 1162613028 | GHSS Medziphema |
| 13 | THEJALHOUKHO KUOTSU | 1162613030 | GHSS Medziphema |
| 14 | MEZHULIE CHALE | 1162613032 | GHSS Medziphema |
| 15 | NGAMJAI KONYAK | 1162613034 | GHSS Medziphema |
| 16 | VIKHONUO SOPFIINUO | 1162613038 | GHSS Medziphema |
| 17 | SEYIELHOUNO KUOTSU | 1162613041 | GHSS Medziphema |
| 18 | SHANGMEI Y.K | 1162613045 | GHSS Medziphema |
| 19 | SANIT BASUMANTARY | 1162613047 | GHSS Medziphema |
ZUNHEBOTO DISTRICT
| Sl | Name | Roll No. | Name of the School |
| 1. | RUTH SWU | 1162609001 | GHS Ighanumi |
| 2. | HUKAI JIMO | 1162609002 | GHS Ighanumi |
| 3. | VIKU YEPTHO | 1162609003 | GHS Ighanumi |
| 4. | ZULIVI KIBA | 1162609004 | GHS Ighanumi |
| 5. | LINOVI KIBA | 1162609005 | GMS Satakha |
| 6. | ITSATO M CHISHI | 1162609007 | GHS South Point East |
| 7. | LINGNYU KONYAK | 1162609010 | GHS South Point East |
| 8. | NGAPKHAO | 1162609011 | GHS South Point East |
| 9. | AKIVITO K KIBA | 1162609012 | GHSS Old Town |
| 10. | LIVINO T YEPTHO | 1162609013 | GHSS Old Town |
| 11. | TOKINTO V ASSUMI | 1162609014 | GHSS Old Town |
| 12. | KIMIYETO YEPTHO | 1162609015 | GHSS Old Town |
| 13. | TOMUGHA V ASSUMI | 1162609016 | GHSS Old Town |
| 14. | ITOLIMI H AYE | 1162609018 | GHSS Old Town |
WOKHA DISTRICT
| Sl No. | Name | Roll No. | Name of the School |
| 1. | SHANCHOTHUNG LOTHA | 1162610001 | GHSS Sungro |
| 2. | NGULLIO NGULLIE | 1162610002 | GHSS Sungro |
| 3. | NZAMO ODYUO | 1162610003 | GHSS Sungro |
| 4. | SENCHUMTHUNG PATTON | 1162610004 | GHSS Sungro |
| 5. | ZUBEN PATTON | 1162610005 | GHSS Sungro |
| 6. | CHUMBENI ODYUO | 1162610006 | GHSS Sungro |
| 7 | MHACHONI NGULLIE | 1162610011 | GHSS Sungro |
| 8 | NZANO LOTHA | 1162610013 | GHSS Wokha |
Phek District
| Sl No | Name | Roll No. | Name of the School |
| 1. | VETU SWURO | 1162604004 | GHS Pholami |
| 2. | NEZOVELU NAKRO | 1162604006 | GHS Pholami |
| 3. | METSHELE AKAMI | 1162604010 | PM Shri GHS Losami |
| 4. | RUVEHU PURO | 1162604014 | GHS Porba |
| 5. | KHRȔZOTO LOHE | 1162604033 | GHS Khomi |
| 6. | THAVE CURHA | 1162604034 | GHS Khomi |
| 7. | TSIPHRULU LALA | 1162604039 | GHS Khomi |
| 8. | VEGOLU DZUDO | 1162604040 | GHS Khomi |
| 9. | VEGWULU LOHE | 1162604041 | GHS Khomi |
| 10. | VETSUVOLU | 1162604043 | GMS Thuvopisu |
| 11. | MURHEVE VERO | 1162604049 | GHSS, Phek Zion Ward |
| 12. | VERAHU HOSHI | 1162604050 | GHSS, Phek Zion Ward |
| 13. | BIVILU NUSORY | 1162604051 | GHSS, Phek Zion Ward |
| 14. | MUDOTSULU SHIJO | 1162604052 | GHSS, Phek Zion Ward |
| 15 | VENULU KEZO | 1162604056 | GHSS, Phek Zion Ward |
| 16 | RUKULA NIENU | 1162604067 | GHS Japan Riba |
| 17 | LUNO SHIJOH | 1162604068 | GHS Japan Riba |
PEREN DISTRICT
| Sl No | Name | Roll No. | Name of the School |
| 1. | PALIWILIU DAILIAM | 1162611001 | GHSS Peren |
| 2. | T. SUIYIDAULE CHANG | 1162611002 | GHSS Peren |
| 3. | KEYIPUILE HEGA | 1162611011 | GHSS Peren |
| 4. | MAHIMA BEGUM | 1162611024 | GHSS Jalukie |
| 5. | RANGTEULOLE | 1162611028 | GHSS Jalukie |
| 6. | HIAGUILIE MBUNG | 1162611030 | GHSS Jalukie |
| 7. | TEILUNGYILE SAMDING | 1162611034 | GHSS Jalukie |
| 8. | TEMJENTOSHI | 1162611036 | GHSS Jalukie |
| 9. | NASIMA BEGUM | 1162611040 | GHSS Jalukie |
| 10. | ILUNGTIEBE | 1162611042 | GHSS Jalukie |
| 11. | LHAIHOIVAH | 1162611048 | GHSS Athibung |
| 12. | EKIMCHU NEUME | 1162611063 | GHS DC Colony |
| 13. | KEYIRIAZEULE IKIE | 1162611064 | GHS DC Colony |
| 14. | SAMZAITEUGONGLE | 1162611069 | GHS DC Colony |
| 15 | RAMHEIYILE | 1162611074 | GMS Peren Town |
MOKOKCHUNG DISTRICT
| Sl.No | Name | Roll No. | Name of school |
| 1. | SANENLEMLA PONGEN | 1162603004 | GHS Longjang |
| 2. | IMTIMENBA IMCHEN | 1162603005 | GHS Longjang |
| 3. | AKUMNARO | 1162603007 | GHS Longjang |
| 4. | LANUKUMLA LONGKUMER | 1162603008 | GHS Longjang |
| 5. | SASHIMONGLA I LONGKUMER | 1162603009 | GHS Longjang |
| 6. | SHILUNARO | 1162603012 | GHS Longjang |
| 7. | IMTIJUNGLA JAMIR | 1162603014 | GMS Aliba |
| 8. | PRIYA KUMARI | 1162603022 | GHS Dilong |
| 9. | TOSHIMAR JAMIR | 1162603024 | GHS Chuchu Yimpang |
| 10. | SUNGJEMKABA | 1162603026 | GHS Chuchu Yimpang |
| 11. | TEMSUJUNGLA JAMIR | 1162603033 | GHS Chuchu Yimpang |
| 12. | CHILLO | 1162603035 | GHS Alongtaki |
| 13. | LAMKHO SINGSON | 1162603040 | Myangnokcha GHSS |
| 14. | SIKWNA BASUMATARY | 1162603042 | Myangnokcha GHSS |
| 15 | SUNGJEMMEREN R IMSONG | 1162603044 | Myangnokcha GHSS |
| 16 | CHONGKIHECHILA CHANG | 1162603047 | Myangnokcha GHSS |
| 17 | LILY PHOM | 1162603050 | Myangnokcha GHSS |
| 18 | NYUJELA | 1162603051 | Myangnokcha GHSS |
| 19 | RONGSENYANGLA IMCHEN | 1162603052 | Myangnokcha GHSS |
| 20 | WAPANGJUNGLA | 1162603053 | Myangnokcha GHSS |
KOHIMA DISTRICT
| Sl.No | Name | Roll No. | Name of school |
| 1. | ANGCHEN PHOM | 1162601001 | Ruzhukhrie GHSS |
| 2. | CHEMETSU KHAMO | 1162601002 | Ruzhukhrie GHSS |
| 3. | IHEDETPEULE NDA | 1162601007 | Ruzhukhrie GHSS |
| 4. | KELENGUNO | 1162601009 | Ruzhukhrie GHSS |
| 5. | KETHOSINUO LINYII | 1162601012 | Ruzhukhrie GHSS |
| 6. | KEYINGAULONG GUING | 1162601014 | Ruzhukhrie GHSS |
| 7. | KHRIELEVOTUO RULHO | 1162601016 | Ruzhukhrie GHSS |
| 8. | MENUOKHRIETUO PETER SERE | 1162601019 | Ruzhukhrie GHSS |
| 9. | NEIKHRIEVOTUO KENGURIISE | 1162601025 | Ruzhukhrie GHSS |
| 10. | NIKITO SHOHE | 1162601026 | Ruzhukhrie GHSS |
| 11. | PELETOUNUO METHA | 1162601031 | Ruzhukhrie GHSS |
| 12. | RUOKUOSINUO MIACHIEO | 1162601034 | Ruzhukhrie GHSS |
| 13. | RUOKUOSITUO KIEWHUO | 1162601035 | Ruzhukhrie GHSS |
| 14. | SARAH BASUMATARY | 1162601036 | Ruzhukhrie GHSS |
| 15 | SEYIEVINUO | 1162601038 | Ruzhukhrie GHSS |
| 16 | VISIEZONO SIRIE | 1162601041 | Ruzhukhrie GHSS |
| 17 | CHRISTINA BIIMAI | 1162601047 | PM Shrie GMS L Khel |
| 18 | ROKOTUONUO NGUKHA | 1162601052 | GHSS Kigwema |
| 19 | NEIKETULIE PFUKHA | 1162601053 | GHSS Kigwema |
| 20 | ROPFUVIZO PFUKHA | 1162601055 | GHSS Kigwema |
| 21 | KONGKHAO S MEYO | 1162601056 | GMS Krouliezou L Khel |
| 22 | TAHGAIH N KONYAK | 1162601061 | GMS T Khel Kohima |
| 23 | EPHA | 1162601065 | GMS T Khel Kohima |
| 24 | KIKRUVILIE KRUNEILIE | 1162601066 | GHS Kiruphema |
| 25 | NEIVOTONO VIELIE | 1162601068 | GHS Kiruphema |
| 26 | KEVISENO DAHOU | 1162601072 | GHS Kiruphema |
| 27 | SEYIESEKHO MOR | 1162601076 | GHS Kiruphema |
| 28 | MEGOLHULIE MEZHȔNYȔ | 1162601077 | GHS Kiruphema |
| 29 | SUSME BORBHUIYA | 1162601079 | GHS Midland |
| 30 | CHIU P | 1162601080 | GHS Midland |
| 31 | NEIKUOLIE KIRE | 1162601081 | Dr. N Kire GHSS Seikhazo |
| 32 | SHEVE VESWE | 1162601082 | Dr. N Kire GHSS Seikhazo |
| 33 | DIROIGWAMBE | 1162601086 | Dr. N Kire GHSS Seikhazo |
| 34 | KETOULENUO SUOKHRIE | 1162601092 | Dr. N Kire GHSS Seikhazo |
| 35 | NOURHEKHONUO TERHȔJA | 1162601094 | Dr. N Kire GHSS Seikhazo |
| 36 | PENWANG KONYAK C | 1162601095 | GHS Chandmari |
| 37 | MEBUSANGBA JAMIR | 1162601096 | GHS Chandmari |
It further instructed the Qualified Candidates that the National Scholarship Portal (NSP) will be activated for online Registration in the month of July/August, 2026. The qualified candidates are required to register themselves online on NSP for NMMSS (website address: Https://scholarships.gov.in) with the following documents:
(i) Open an Individual Bank Account in any Nationalized Bank which has core banking facility (SBI preferred). The Bank Account must be seeded with Aaddhaar.
(ii) Link your mobile number with Aadhaar.
(iii) Parental Annual Income Certificate issued by a Competent Authority (should not exceed Rs. 3,50,000/-).
(iv) Attested copy of Schedule Tribe/Schedule Caste/Disability Certificate (if applicable).
(v) Xerox copy of Aadhaar.
(vi) Xerox copy of the Class 8 Result Card. The awardees should have 55% marks in class 8 (relaxable by 5% marks for SC/ST candidates).
After completing the registration on NSP, a printout of the Registration Form along with the documents mentioned above must be submitted to the Head of the School for verification.
The School Heads (School Nodal Officer for NMMSS) have been instructed to register themselves online on NSP portal (website address: Https://scholarships.gov.in) using their registered Mobile Number linked to their Aadhaar. Thereafter, the School Head shall verify and enter all the details of the qualified candidates for NMMSS on the Portal. Once the registration is completed – printout a copy of the verified Registration Form and submit it to the concerned District Education Officer (DEO) for final verification.
The DEO (District Nodal Officer for NMMSS) must register themselves online on NSP portal (website address: Https://scholarships.gov.in) using their registered Mobile Number linked to their Aadhaar. It is the responsibility of the DEO to ensure that the details entered by the students and the Head of the School match without any discrepancy. In case of any mismatch between the registration details and the result details, the student registration may not be accepted by the system for scholarship payment. Therefore, the DEO is requested to verify the applications carefully.
Source: DIPR
