
Wednesday, June 10, 2026 (Nokinketer News): The Department of Cooperation has notified the cancellation of the registration of 2,394 non-functioning cooperative societies across Nagaland.
According to an official notification, the action has been taken in reference to the Office of the Registrar of Cooperative Societies letter No. CG-153/2/2023/1951 dated June 2, 2026, and in continuation of its earlier notification No. CG-153/2023/1654 dated March 30, 2026.
The department stated that the stipulated notice period of one month had expired, following which the registrations of the listed cooperative societies were cancelled. The cancellation was carried out in accordance with Section 92, Clauses (i) and (ii) of the Nagaland State Cooperative Societies Act, 2017.
The notification further informed that the affected societies were identified as non-functioning and their registrations have now been formally revoked under the provisions of the Act.
| List Of Non-Functioning Cooperative Societies for Cancellation Under Peren District | ||||
| Sl. No | Name Of the Society | Area Of Operation | Registration/Date | |
| 1 | JOY BELL MPCS LTD. | JALUKIE TOWN | NL/3537 DT.28.11.96 | |
| 2 | SONGKA MPCS LTD. | JALUKIE “B” BLOCK | NL/3537 DT.28.11.96 | |
| 3 | TENINGBE CHAME MPCS LTD. | JALUKIE TOWN | NL/0162 DT.13.04.67 | |
| 4 | NBUNGPUIMA MPCS LTD. | NZAU ”B” VILLAGE | NL/01370 DT.14.12.90 | |
| 5 | NKWAREU VILL MPCS LTD. | NKWAREU VILLAGE | NL/1403 DT.31.1.91 | |
| 6 | POUTOU MPCS LTD. | MHAINAMTSI VILLAGE | NL/01138 DT.013.09.90 | |
| 7 | LUNGCHARALE MPCS LTD. | JALUKIE “B” | NL/1431 DT.04.03.91 | |
| 8 | JOE MPCS LTD. | JALUKIE TOWN | NL/01981 DT. 26.09.92 | |
| 9 | ITING MPCS LTD. | NDUNGLWA VILLAGE | NL/3626 DT. 31.10.96 | |
| 10 | LUMGAI MPCS LTD. | NEW JALUKIE | NL/3255 DT.27.02.96 | |
| 11 | HAIZIENG MPCS LTD. | PEREN TOWN | NL/2605 DT.18.04.95 | |
| 12 | KEZAIYI MPCS LTD. | MHAINAMTSI VILLAGE | NL/4450 DT.05.03.98 | |
| 13 | BANHOU MPCS LTD. | MHAINAMTSI VILLAGE | NL/4545 DT.026.07.98 | |
| 14 | JALUKIE MPCS LTD | LEKIE VILLAGE | NL/04098 DT. 21.08.96 | |
| 15 | LIBERTY MPCS LTD. | GAILI VILLAGE | NL/01434 DT.28.05.91 | |
| 16 | HAIKUBE MPCS LTD | NEW GAILI VILLAGE | NL/5218 DT.20.07.98 | |
| 17 | PEIDA NZA MPCS LTD | OLD JALUKIE VILL | NL/2566 DT.28.02.95 | |
| 18 | LUNGSURA MPCS LTD | SAMZIURAM VILLAGE | NL/5574 DT.20.10.98 | |
| 19 | MPAI VILLAGE CONSUMER C.S. LTD | MPAI VILL | NL/01540DT.09.08.91 | |
| 20 | IKEISING DAIRY C.S. LTD | JALUKIE TOWN | NL/01418,DT. 18.2.91 | |
| 21 | GAILI DAIRY C.S. LTD | GAILI VILL | NL/0701 DT.24.10.86 | |
| 22 | POILWA VILL DAIRY C.S LTD | POILWA VILL | NL/0080 DT.28.08.89 | |
| 23 | ARUANG FARMING C.S. LTD | NEW JALUKIE | NL/2490 DT.27.02.96 | |
| 24 | IVIA FISHERY C.S. LTD | “SAMZIURAM VILLAGE | NL/7585 DT.13-02-14 | |
| 25 | HIAPOI FISHERY C.S. LTD | OLD MARKET COLONY, JALUKIE | NL/8096 DT.20-04-15 | |
| 26 | BENLOLE FISHERY C.S. LTD | MHAIKAM VILLAGE | NL/8087 DT.17-04-15 | |
| 27 | HEIRLOOM NAGA C.S. LTD | JALUKIE TOWN | NL/3022 DT.17-07-95 | |
| 28 | KEZANGLWA MPCS LTD. | KEZANGLWA VILLAGE | NL/01467 DT. 28/05/91 | |
| 29 | KIDA MPSC LTD. | JALUKIE TOWN | NL/01434 DT. 06/03/91 | |
| 30 | ZIEHEING MPCS LTD. | GAILI VILLAGE | NL/2820 DT. 16/04/97 | |
| 31 | RAMIU MPCS LTD. | NTU VILLAGE | NL/01356 DT.12.12.90 | |
| 32 | SUPFONA MPCS LTD. | JALUKIE TOWN | NL/01426 DT.27.02.91 | |
| 33 | LUNGKU MPCS LTD. | DUNGKI VILLAGE | NL/3256 DT. 27.02.96 | |
| 34 | KENGNITA KHEL MPCS LTD. | TENING VILLAGE | NL/01351 DT.12.12.90 | |
| 35 | TINGBABO A.F.C. C.S LTD | “B” BLOCK “A” WARD JALUKIE | NL/2431 DT.28-06-94 | |
| 36 | KHULUNG WEAVING & INDUSTRIAL C.S. LTD | SAMZIURAM VILL | NL/8188 DT.26-10-15 | |
| 37 | IPUING KHEL FISHERY C.S. LTD | JALUKIE TOWN | NL/2188 DT.17-07-93 | |
| 38 | ARING FISHERY C.S. LTD | SAMZIURAM VILL | NL/2187 DT.17.07.93 | |
| 39 | LUNGWANGYI CONSUMER C.S LTD | PEUKWAKRAM | NL/7588 DT.13-02-14 | |
| 40 | LUCKY CONSUMER C.S LTD | NKOZAI COLONY, PEREN | NL/9030 DT.27-05-15 | |
| 41 | UNITY CONSUMER C.S LTD | NCHANGRAM VILL | NL/8348 DT.26-02-16 | |
| 42 | KUKU PIGGERY C.S. LTD | JALUKIE ZANGDI | NL/8234 DT.16-02-16 | |
| 43 | KESUISAM DAIRY C.S. LTD | OLD PUILWA VILL | NL/8209 DT.03-02-16 | |
| 44 | NAMBANG DAIRY C.S LTD | PEREN TOWN | NL/2187 DT.17.07.93 | |
| 45 | PEUNING FARMING C.S LTD | JALULIEKAM VILLAGE | NL/5973 DT.12-11-03 | |
| 46 | KESAMTEI FARMING C.S. LTD | NDUNGLWA VILLAGE | NL/8345 DT.18-01-16 | |
| 47 | SIANG PEINAME C.S. LTD | NSETNING COLONY, PEREN | NL/8346 DT.19-01-16 | |
| 48 | KERINGMA FRUITS & VEGE. MARKE. C.S LTD | KELETZAI COLONY, PEREN | NL/8002 DT.14-01-15 | |
| 49 | KELUNG FRUITS & VEGE. GROWERS MARKE. C.S LTD | MDIPUIRAM COLONY, PEREN | NL/8003 DT.14-01-15 | |
| 50 | CIEVEKRO FRUITS & VEGE. GROWERS MARKE. C.S LTD | JALUKIE ZANGDI VILLAGE | NL/8224 DT.15-02-16 | |
| 51 | KEWIGATHINGLUNG AGRI & ALIED C.S LTD | TENING | NL/6615 DT.18-05-09 | |
| 52 | LYDI AGRI & ALLIED FARMING C.S. LTD | DUNGKI VILLAGE | NL/6604 DT.12-05-09 | |
| 53 | KEBA AGRI & ALLIED FARMING C.S LTD | LAMHAI VILL | NL/6571 DT.06-03-09 | |
| 54 | KEKUMA AGRI & ALLIED C.S LTD C.S LTD | JALUKIE ‘B’ VILL, PEREN | NL/8047 DT.09-03-15 | |
| 55 | REGAU AGRI & ALLIED C.S LTD C.S LTD | BENREU VILL, PEREN | NL/6622 DT.27-05-09 | |
| 56 | HEMANG AGRI & ALLIED C.S. LTD | JALUKIE VILL | NL/6598 DT.11-05-09 | |
| 57 | HINGNAM AGRI & ALLIED C.S LTD C.S LTD | UPPER SINJOL VILL, PEREN | NL/6614 DT.18-05-09 | |
| 58 | KELEI AGRI & ALLIED C.S. LTD | JALUKIE TOWN | NL/6570 DT.06-03-09 | |
| 59 | KANGBEU AGRI & ALLIED C.S LTD | OLD BEISUMPUI VILL, PEREN | NL/6613 DT.18-05-09 | |
| 60 | ICHUNEI AGRI & ALLIED C.S LTD C.S LTD | BEISUMPUI VILL, PEREN | NL/6593 DT.08-05-09 | |
| 61 | KENLWAMA AGRI & ALLIED C.S. LTD | HENINGKUNGLWA VILL | NL/9114 DT.31-04-19 | |
| 62 | KEMAPIE AGRI & ALLIED C.S. LTD | PEREN VILLAGE | NL/9158 DT.23-09-19 | |
| 63 | WITINCHAPBO MARKETING C.S. LTD | NTU VILLAGE, PEREN | NL/7667 DT.20-05-14 | |
| 64 | LUCKY MARKETING C.S. LTD | JALUKIE TOWN | NL/9113 DT.31-03-19 | |
| 65 | PEREN DISTRICT ORGANIC FARMERS C.S. LTD | PEREN, DISTRICT | NL/8790 DT.13-02-18 | |
| 66 | NEW PEREN VDB MPCS LTD | NEW PEREN VILLAGE, PEREN | NL/8207 DT.03-02-16 | |
| 67 | ICHUNG HANDLOOM & WEAVING C.S LTD. | JAKULIE ‘C’ BLOCK | NL/01423 DT.26-2-91 | |
| 68 | ABONMAI KHEL C.S LTD. | SAMZIURAM | NL/01624 DT.10-10-91 | |
| 69 | TASANG WESTERN COLONY WEAVING C.S LTD. | PEREN TOWN | NL/2376 DT.9-3-94 | |
| 70 | SOMLHANG AGRI ALLIED FARMING C.S LTD. | INBUNG VILLAGE | NL.6594 DT.8-5-09 | |
| 71 | KEBAZO VDB MPCS C.S LTD. | TESEN VILLAGE | NL/6133 DT.31-11-06 | |
| 72 | DISUAS MPCS C.S LTD. | LALONG VILLAGE | NL/1833 DT.29-4-92 | |
| 73 | ZANGNA MPCS LTD. | JALUKIE TOWN | NL/4486 DT.19-3-98 | |
| 74 | SONGHA MPCS LTD. | JALUKIE’B’ BLOCK | NL/1172 DT.20-9-90 | |
| 75 | DECUMLUNG MPCS LTD. | PEREN VILLAGE | NL/4512 DT.24-03-98 | |
| 76 | NCHENKI MARKETING C.S LTD. | IKIESINGRAM VILLAGE | NL/8999 DT.2-7-2019 | |
| 77 | ZUSA MPCS C.S LTD. | NCHANGRAM VILLAGE | NL/1354 DT.12-12-90 | |
| 78 | SAMZIURAM MPCS LTD. | SAMZIURAM | NL/0518 DT.15-5-86 | |
| 79 | LUANGDI PRIMARY THRIFT & CREDIT C.S LTD | TENING TOWN | NL/7041 DT.11-10-11 | |
| 80 | LOIKHOM AGRI & ALLIED C.S LTD. | SAIJANG VILLAGE | NL/6616 DT.18-5-2009 | |
| 81 | BAUDI AGRI & ALLIED C.S LTD. | NKWAREU VILLAGE | NL/6595 DT. 8-5-2009 | |
| 82 | KESUIZOMA AGRI ALLIED C.S LTD. | NDUNGLWA VILL | NL/6592 DT. 08-5-2009 | |
| 83 | ZANGNA WEAVING & HANDICRAFT C.S LTD. | OLD TESEN VILLAGE | NL/6042 DT. 30-7-2005 | |
| 84 | REHLAND WEAVING C.S LTD | PEREN | NL/1877 DT.12-5-1992 | |
(Source: DIPR)
*For press releases, notifications, articles, advertisements, etc., please contact 7005638013 (WhatsApp) or email us at nokinketer2010@gmail.com & sashimerenjamir@gmail.com.*
